3. CENTER OF GRAVITY
YKB/YLM 2nd
1 - 64
PEFY-
VM
A(
L),
VMA3
MEE15K022
3. CENTER OF GRAVITY
Model name
PEFY
-P20VMA(L)-E
PEFY
-P25VMA(L)-E
PEFY
-P32VMA(L)-E
PEFY
-P40VMA(L)-E
PEFY
-P50VMA(L)-E
PEFY
-P63VMA(L)-E
PEFY
-P71VMA(L)-E
PEFY
-P80VMA(L)-E
PEFY
-P100VMA(L)-E
PEFY
-P125VMA(L)-E
PEFY
-P20VMA3-E
W
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
643 [25 - 6/16]
L
754 [29 - 11/16]
754 [29 - 11/16]
754 [29 - 11/16]
954 [37 - 9/16]
954 [37 - 9/16]
1154 [45 - 7/16]
1154 [45 - 7/16]
1154 [45 - 7/16]
1454 [57 - 4/16]
1454 [57 - 4/16]
954 [37 - 9/16]
X
330 [13]
330 [13]
330 [13]
340 [13 - 7/16]
340 [13 - 7/16]
325 [12 - 13/16]
325 [12 - 13/16]
325 [12 - 13/16]
330 [13]
330 [13]
340 [13 - 7/16]
Y
300 [11 -13/16]
300 [11 -13/16]
300 [11 -13/16]
375 [14 -13/16]
375 [14 -13/16]
525 [20 -11/16]
525 [20 -11/16]
525 [20 -11/16]
675 [26 -10/16]
675 [26 -10/16]
375 [14 -13/16]
Z
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
130 [5 -2/16]
PEFY
-P140VMA(L)-E
643 [25 - 6/16]
1654 [65 - 2/16]
332 [13 - 2/16]
725 [28 -9/16]
130 [5 -2/16]
A : Center of gravity
Y
X
L
W
A
Z
PEFY
-P20, 25, 32, 40, 50, 63, 71, 80, 100, 125, 140VMA(L)-E
PEFY
-P20VMA3-E
(mm)[in]